<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>General Jackassery</title>
	<link>http://www.generaljackassery.com</link>
	<description>Nothing of consequence here! Move along!</description>
	<lastBuildDate>Wed, 21 Nov 2007 16:47:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>TNT Recap</title>
		<description>November 21, 2007

Hello Team,

I hope this letter finds you all in great health and happiness this Thanksgiving holiday. I realize that I have taken way too long to get this letter out to you, but it has actually taken this long for me to find the words to describe the ...</description>
		<link>http://www.generaljackassery.com/archives/2007/11/21/tnt-recap/</link>
			</item>
	<item>
		<title>Hands Held High</title>
		<description>Linkin Park's new album "Minutes to Midnight" really is pretty distinct from what they've done in the past. I mean they have the usual catchy tunes they always have, but there are several songs on the album that seem a little out of their usual comfort zone of screaming. "Hands ...</description>
		<link>http://www.generaljackassery.com/archives/2007/10/05/hands-held-high/</link>
			</item>
	<item>
		<title>It&#8217;s done!</title>
		<description>This past weekend, I participated in a Bicycling Team-Relay. For those who thought I was going to be an official on this thing, that wasn't the case. I actually rode my fair share of miles and help make this thing a reality. The idea was to start at the southern ...</description>
		<link>http://www.generaljackassery.com/archives/2007/08/29/its-done/</link>
			</item>
	<item>
		<title>More Shenanigans</title>
		<description>I'm sure it seems like all I post about lately is cycling, but I wanted to take this opportunity to let you know that I'm still training for the Marathon in October and despite suffering some set backs due to injury, I have actually made up all of the ground ...</description>
		<link>http://www.generaljackassery.com/archives/2007/08/14/more-shenanigans/</link>
			</item>
	<item>
		<title>I don&#8217;t do all nighters like I used to.</title>
		<description>Well, we're back from the Blue-Ridge Parkway safe and sound. My buddy Kari rode a phenomenal 28 hours straight for a total of 344 miles on the Blue-Ridge Parkway two days ago. Here's how the last couple of days have gone from my perspective.

I went to bed at about 11:00 ...</description>
		<link>http://www.generaljackassery.com/archives/2007/08/03/i-dont-do-all-nighters-like-i-used-to/</link>
			</item>
	<item>
		<title>Training and Fundraising</title>
		<description>46 Miles, 150 miles, 6 reasonably difficult climbs and one's a flat out bitch. That's what I've done in the last two weeks and I've even been traveling. I have run 46 miles at an average pace of 9 minutes 30 seconds per mile. I've ridden 150 miles at an ...</description>
		<link>http://www.generaljackassery.com/archives/2007/07/27/training-and-fundraising/</link>
			</item>
	<item>
		<title>Life in general</title>
		<description>You never know what I'm going to get into. I've made a lot of excuses lately. I've been traveling a lot, I had the shoulder surgeries and I've worked some long hours over the last month. While those might seem like good excuses for not exercising, they're not good excuses ...</description>
		<link>http://www.generaljackassery.com/archives/2007/07/06/life-in-general/</link>
			</item>
	<item>
		<title>I think I&#8217;m drowning&#8230;&#8230;</title>
		<description>I've got too many irons in the fire right now. Between work and home life it seems like I don't have enough time. Sometimes I feel like I'm back in college when I was up late and up early, but I don't think I ever worked this hard when I ...</description>
		<link>http://www.generaljackassery.com/archives/2007/06/19/i-think-im-drowning/</link>
			</item>
	<item>
		<title>Quick Update on Team-in-Training</title>
		<description>Just a quick post here. Since I started back jogging on the 4th of May I've run 26.6 miles at an average pace of 9:58 / mile. The fastest run was a short 1.2 mile run at an average pace of 8:00 / mile and the longest run was 3.6 ...</description>
		<link>http://www.generaljackassery.com/archives/2007/05/22/quick-update-on-team-in-training/</link>
			</item>
	<item>
		<title>A letter to you all. Please take the time to read and consider.</title>
		<description>Dear Friends and Family,

I hope this letter finds you as happy and full of life as I am.  I know many of you don’t hear from me very often so you’re probably asking yourself, “Why on earth is he sending me a letter?”  Well, the answer is I ...</description>
		<link>http://www.generaljackassery.com/archives/2007/05/18/a-letter-to-you-all-please-take-the-time-to-read-and-consider/</link>
			</item>
</channel>
</rss>
