<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Interesting Numbers</title>
	<link>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/</link>
	<description>Nothing of consequence here! Move along!</description>
	<pubDate>Tue, 06 Jan 2009 20:22:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Todder</title>
		<link>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-192</link>
		<pubDate>Thu, 16 Sep 2004 13:30:31 +0000</pubDate>
		<guid>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-192</guid>
					<description>I was talking about the Suposed Surplus that Clinton had. I know that Bush hasn't ever had one. Basically what I'm saying is that Clinton may have had a budget surplus but that money never showed up as paying off any of the national debt. In fact, the National Debt continued to increase during the Clinton years. Explain that to me.</description>
		<content:encoded><![CDATA[<p>I was talking about the Suposed Surplus that Clinton had. I know that Bush hasn&#8217;t ever had one. Basically what I&#8217;m saying is that Clinton may have had a budget surplus but that money never showed up as paying off any of the national debt. In fact, the National Debt continued to increase during the Clinton years. Explain that to me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slyflame</title>
		<link>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-191</link>
		<pubDate>Wed, 15 Sep 2004 23:03:06 +0000</pubDate>
		<guid>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-191</guid>
					<description>*grin*  I just now went looking at the links you posted.  Silly me - the first one is a much quicker resource than the government's pages!

I'm not sure what surplus you're referring to, though. As far as I can tell, there isn't one and hasn't been since 2001.</description>
		<content:encoded><![CDATA[<p>*grin*  I just now went looking at the links you posted.  Silly me - the first one is a much quicker resource than the government&#8217;s pages!</p>
<p>I&#8217;m not sure what surplus you&#8217;re referring to, though. As far as I can tell, there isn&#8217;t one and hasn&#8217;t been since 2001.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Todder</title>
		<link>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-190</link>
		<pubDate>Wed, 15 Sep 2004 22:14:55 +0000</pubDate>
		<guid>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-190</guid>
					<description>Well, here's an idea, to Clinton who did supposedly balance the budget. If we're paying 318 Billion per year just to pay the interest on the money we owe, how about we take that Surplus and spend on reducing the national debt. Instead of spending the money on other programs and not solving the real problem! Just think what the government could do if they didn't have to throw 318 billion dollars per year away!</description>
		<content:encoded><![CDATA[<p>Well, here&#8217;s an idea, to Clinton who did supposedly balance the budget. If we&#8217;re paying 318 Billion per year just to pay the interest on the money we owe, how about we take that Surplus and spend on reducing the national debt. Instead of spending the money on other programs and not solving the real problem! Just think what the government could do if they didn&#8217;t have to throw 318 billion dollars per year away!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slyflame</title>
		<link>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-189</link>
		<pubDate>Wed, 15 Sep 2004 21:42:12 +0000</pubDate>
		<guid>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-189</guid>
					<description>Uhm, apparently images aren't allowed in comments. Silly me.

Here's &lt;a href=http://slyflame.generaljackassery.com/misc04/debt.jpg&gt;the chart&lt;/a&gt; I was talking about.

NOW I'm done.</description>
		<content:encoded><![CDATA[<p>Uhm, apparently images aren&#8217;t allowed in comments. Silly me.</p>
<p>Here&#8217;s <a href=http://slyflame.generaljackassery.com/misc04/debt.jpg>the chart</a> I was talking about.</p>
<p>NOW I&#8217;m done.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slyflame</title>
		<link>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-188</link>
		<pubDate>Wed, 15 Sep 2004 21:40:04 +0000</pubDate>
		<guid>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-188</guid>
					<description>*grin*  I stand corrected. Here's a better look at the trend. The line marks the debt at the end of September 2001.



Okay, I'm done now.  Back to work!</description>
		<content:encoded><![CDATA[<p>*grin*  I stand corrected. Here&#8217;s a better look at the trend. The line marks the debt at the end of September 2001.</p>
<p>Okay, I&#8217;m done now.  Back to work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slyflame</title>
		<link>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-187</link>
		<pubDate>Wed, 15 Sep 2004 21:17:38 +0000</pubDate>
		<guid>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-187</guid>
					<description>And to add, &lt;a href=http://www.whitehouse.gov/omb/budget/fy2004/tables.html&gt;this page&lt;/a&gt; show the estimated budget deficit for fiscal years 2002, 2003, 2004 and projections through 2008 (I can't tell if 2004 is a projection also, since we're technically not done yet).  

The numbers there show the deficit at negative $158 billion in 2002, negative $304 billion in 2003, and negative $307 billion for 2004.

I haven't read the fine print, though.</description>
		<content:encoded><![CDATA[<p>And to add, <a href=http://www.whitehouse.gov/omb/budget/fy2004/tables.html>this page</a> show the estimated budget deficit for fiscal years 2002, 2003, 2004 and projections through 2008 (I can&#8217;t tell if 2004 is a projection also, since we&#8217;re technically not done yet).  </p>
<p>The numbers there show the deficit at negative $158 billion in 2002, negative $304 billion in 2003, and negative $307 billion for 2004.</p>
<p>I haven&#8217;t read the fine print, though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slyflame</title>
		<link>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-186</link>
		<pubDate>Wed, 15 Sep 2004 21:10:27 +0000</pubDate>
		<guid>http://www.generaljackassery.com/archives/2004/09/15/interesting-numbers/#comment-186</guid>
					<description>Well, here's the press release about the budget surplus for Sept 2000 - Sept 2001:  &lt;a href=http://www.whitehouse.gov/omb/pubpress/2001-29.pdf&gt;http://www.whitehouse.gov/omb/pubpress/2001-29.pdf&lt;/a&gt;

But I think that these are BUDGET surpluses, not actual surpluses.  In other words, it's all on paper and we still have no money.

Clinton was credited with balancing the budget during his eight years.

&lt;a href=http://www.publicdebt.treas.gov/opd/opdpenny.htm&gt;This site&lt;/a&gt; shows the national debt to the penny.  As of today, our national debt has risen $1,716,206,596,826.53 since September 20, 1999. That doens't really mean much, though, because it looks like it's been a steady increase since 1987.</description>
		<content:encoded><![CDATA[<p>Well, here&#8217;s the press release about the budget surplus for Sept 2000 - Sept 2001:  <a href=http://www.whitehouse.gov/omb/pubpress/2001-29.pdf>http://www.whitehouse.gov/omb/pubpress/2001-29.pdf</a></p>
<p>But I think that these are BUDGET surpluses, not actual surpluses.  In other words, it&#8217;s all on paper and we still have no money.</p>
<p>Clinton was credited with balancing the budget during his eight years.</p>
<p><a href=http://www.publicdebt.treas.gov/opd/opdpenny.htm>This site</a> shows the national debt to the penny.  As of today, our national debt has risen $1,716,206,596,826.53 since September 20, 1999. That doens&#8217;t really mean much, though, because it looks like it&#8217;s been a steady increase since 1987.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
